Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
26 MJfellows 6.362 2 3181
27 HUNti 6.361 1 6361
28 Inosuke Hashibara 6.085 1 6085
29 Tom York 5.980 4 1495
30 Cardini10 KGR 5.961 2 2981
31 tasty kebab 5.908 2 2954
32 Smek 666 5.818 2 2909
33 DCash 5.129 1 5129
34 Rurik I RULERS 4.564 3 1521
35 Lord brunoG 4.286 1 4286
36 KLASSIK KGR 4.153 3 1384
37 Roksta 4.150 3 1383
38 El Perezoso Asesino PP 3.873 3 1291
39 BePatient OFF 3.621 2 1811
40 EvilMorty 3.546 1 3546
41 .unknown. 3.533 1 3533
42 wazupix1120 666 3.485 1 3485
43 kojak 3.485 1 3485
44 Nongbu RULERS 3.446 1 3446
45 faridrasydi 3.430 1 3430
46 gary l sides LR 3.392 1 3392
47 vorapranav WTF 3.323 1 3323
48 lasraven 3.303 1 3303
49 aylaserenity 3.258 1 3258
50 Zhiraz 3.234 2 1617
<<< up down >>>
Rank:
Search: