Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Deja Vu? =EoN= 154.128 24 6422
2 baua sucht frau -FF- 107.546 26 4136
3 Lafr0062 =EoN= 50.515 9 5613
4 aristos -FF- 48.442 8 6055
5 Snowman111 TSS 40.941 6 6824
6 Robber 36.584 6 6097
7 Cookie Monster Noble 36.453 12 3038
8 Hayx666 NOK 35.495 11 3227
9 kalastalan Plague 20.601 5 4120
10 kak-tarua H-5 19.992 11 1817
11 Mindis -FF- 17.330 6 2888
12 Kuma1997 TSS 16.808 4 4202
13 gregcullen 16.805 5 3361
14 ShArK* TSS 14.204 3 4735
15 kotapi Death 12.973 6 2162
16 -Scofield- GER 12.127 4 3032
17 Stormborn Plague 11.130 4 2783
18 Litigation 9.871 4 2468
19 SPEED. 7.581 1 7581
20 M.M.H. 7.469 3 2490
21 jbpp 6.759 3 2253
22 Rooie Biet 6.082 3 2027
23 Thad10 5.688 2 2844
24 kolobar 5.132 3 1711
25 Speedy* CRYPT 5.110 1 5110
down >>>
Rank:
Search: