Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Gold Rice 9.444 3 3148
2 Litigation 9.310 3 3103
3 King Elephant 8.444 3 2815
4 pwnd.u 4.861 1 4861
5 mackutijebem10 4.583 1 4583
6 sampurna 4.081 1 4081
7 AliBaba95 4.010 1 4010
8 Lordtrollin 3.944 1 3944
9 Kuma1997 3.883 1 3883
10 mapia00 3.825 1 3825
11 Pascal953 3.793 1 3793
12 Carolus 3.787 1 3787
13 Aloga 3.666 1 3666
14 za2601 3.623 1 3623
15 Homiie xD 3.598 1 3598
16 Natalito84 3.593 1 3593
17 Pati 96 3.571 1 3571
18 POLSKA KUROM 3.548 1 3548
19 Hagridas125 3.498 1 3498
20 goh69-4 3.282 1 3282
21 Vvaranak 3.208 1 3208
22 kenk124 3.083 1 3083
23 Pakoz 2.915 1 2915
24 Deja Vu? 2.910 1 2910
25 Kennet 2.790 1 2790
down >>>
Rank:
Search: