Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Incoming Turtle 53.125.166 38 1398031
2 TOAA 4.107.159 3 1369053
3 x3-3x 2.796.110 2 1398055
4 MesutTheSavage 2.670.357 2 1335179
5 WarCry 1.398.067 1 1398067
6 jaysonjon26 1.398.067 1 1398067
7 justice111 1.398.043 1 1398043
8 vannix123 1.398.043 1 1398043
9 mateo001 1.398.043 1 1398043
10 Conspiracy 0 0 0
11 the hell have eyes 0 0 0
12 colera 0 0 0
13 nothingelsematters 0 0 0
14 pk-vintage 0 0 0
Rank:
Search: