Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Deja Vu? 102.224 20 5111
2 baua sucht frau -FF- 47.563 14 3397
3 aristos -FF- 37.057 7 5294
4 Robber 36.221 6 6037
5 Snowman111 TSS 21.970 5 4394
6 Cookie Monster Noble 18.806 7 2687
7 Hayx666 NOK 18.744 5 3749
8 Stormborn Plague 14.622 7 2089
9 Kuma1997 TSS 11.397 4 2849
10 Lafr0062 =EoN= 11.216 5 2243
11 Mindis -FF- 9.937 4 2484
12 gregcullen 8.870 2 4435
13 kalastalan Plague 8.758 3 2919
14 Litigation 8.728 4 2182
15 M.M.H. 7.452 3 2484
16 ShArK* TSS 6.719 1 6719
17 -Scofield- 6.496 3 2165
18 Thad10 5.951 3 1984
19 SPEED. 5.827 1 5827
20 kotapi Death 5.786 1 5786
21 kak-tarua H-5 5.731 4 1433
22 salle69 4.870 1 4870
23 Justbash 4.753 1 4753
24 flacko NOK 4.316 2 2158
25 slimthug410 4.249 1 4249
down >>>
Rank:
Search: