Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 TwojPechowyDzien 813.525 79 10298
2 quenerin 722.164 81 8916
3 unknown9500 593.509 60 9892
4 Jonke 569.806 63 9045
5 der Karsten 510.246 53 9627
6 pwnd.u 478.531 49 9766
7 chidu 266.342 31 8592
8 hexan 249.420 31 8046
9 *SDS-FreaK* 195.393 26 7515
10 coolfahran 127.080 15 8472
11 pairot5528 121.978 15 8132
12 onehundredeighty 109.524 11 9957
13 redbox 109.484 11 9953
14 gunhaw 107.673 15 7178
15 leevi1991 94.359 12 7863
16 justice111 91.535 13 7041
17 Carolus 90.160 13 6935
18 Stfanes 86.442 12 7204
19 colera 68.327 7 9761
20 booMjke 63.044 6 10507
21 FullorFake 60.882 8 7610
22 joaovvv457 60.607 9 6734
23 Dator 57.738 8 7217
24 Mac12 46.728 7 6675
25 Molon labe 44.278 6 7380
down >>>
Rank:
Search: