Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 FullorFake 24.260 2 12130
2 gmtl 23.915 2 11958
3 HasanErtugrul36 23.688 2 11844
4 jaysonjon26 21.882 2 10941
5 Krieger Gondors 21.387 2 10694
6 Giovannis 21.294 2 10647
7 NFWO CHRIS 20.908 2 10454
8 dave187 20.406 2 10203
9 JS097 20.017 2 10009
10 Rentaser 19.936 2 9968
11 diliska 19.786 2 9893
12 krako856 19.447 2 9724
13 mhran 19.116 2 9558
14 qwertzuiopa 18.921 2 9461
15 oppie 18.873 2 9437
16 Sigma Male 18.383 2 9192
17 additive 18.313 2 9157
18 Nokk 18.102 2 9051
19 Rommalxii 17.829 2 8915
20 Fuzzi 17.399 2 8700
21 Pebbzi 17.233 2 8617
22 gunhaw 16.806 2 8403
23 German-Dreamer 16.482 2 8241
24 weejie 16.462 2 8231
25 Nicole 16.373 2 8187
down >>>
Rank:
Search: