Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 -DeJaVu is Here- 3.424 1 3424
2 cranker 2.708 1 2708
3 Rockerlocke G.Rock 2.161 1 2161
4 RoyalDeki 2.019 1 2019
5 jiddle 1.497 1 1497
6 OnE oNe 1.266 1 1266
7 Sullivan 1.150 1 1150
8 Majin.Buu 1.057 1 1057
9 the hell have eyes Hellll 1.005 1 1005
10 auracraft 815 1 815
11 Lorserd 708 1 708
12 gregcullen 681 1 681
13 Lafr0062 679 1 679
14 God of Chaos 590 1 590
15 parkgang1 461 1 461
16 ipjone 448 1 448
17 noomnoey999 431 1 431
18 aristos 422 1 422
19 Toy Soldier 420 1 420
20 bronzzze 404 1 404
21 Gartelzwerg 351 1 351
22 RONNY HO 349 1 349
23 King*istila* 339 1 339
24 T1NK 334 1 334
25 Yosafat04 326 1 326
down >>>
Rank:
Search: