Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Apostle 17.860 3 5953
2 aristos 14.285 3 4762
3 T1NK 7.985 2 3993
4 Jarektion81 7.825 2 3913
5 hakikiLaZ 6.409 2 3205
6 kunja 4.463 1 4463
7 RONNY HO 4.068 1 4068
8 getitfred 3.452 1 3452
9 KINGOFALBA 3.130 1 3130
10 Lord Blackwolf 3.003 1 3003
11 Lorddragon79 2.364 1 2364
12 additive 2.268 1 2268
13 iQuack 2.219 1 2219
14 maria ms 2.138 1 2138
15 joko123 2.138 1 2138
16 Z000Mbii 0 0 0
Rank:
Search: