Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Sokica7 69.211 11 6292
2 RainAboveTheSky 45.131 8 5641
3 hetera 42.131 8 5266
4 Serious George 26.484 5 5297
5 kenk124 24.483 4 6121
6 Zachslo 22.862 4 5716
7 Supak 20.711 5 4142
8 Xyxz 20.502 3 6834
9 GodCaptain 17.995 4 4499
10 gregcullen 15.786 4 3947
11 Notis14 15.681 5 3136
12 N3rv 13.397 4 3349
13 Axcareon 9.682 3 3227
14 2Pacalypse. 9.575 2 4788
15 seagul 6.788 2 3394
16 izzy 6.568 2 3284
17 Kolasi2 6.487 2 3244
18 Flegexx 4.891 1 4891
19 tapsifules 4.760 1 4760
20 yashodhar 4.527 1 4527
21 kojak 3.877 1 3877
22 jaguar spur 3.634 1 3634
23 lichtbringer 3.586 1 3586
24 ma keje tma 3.531 1 3531
25 BABABU 3.504 1 3504
down >>>
Rank:
Search: