Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 xSuperluminalx =EoN= 554.115 62 8937
2 raoulduke KUKU 348.118 51 6826
3 mr meeseeks KUKU 220.903 26 8496
4 Lafr0062 =EoN= 189.063 41 4611
5 Deja Vu? 94.663 18 5259
6 NaTuM **BB** 88.797 19 4674
7 King Elephant Rank 57.960 10 5796
8 Snowman111 =EoN= 56.022 7 8003
9 CSDS KUKU 54.215 12 4518
10 Allblack 49.002 16 3063
11 Flying Dutchman TC 35.165 12 2930
12 M.M.H. **BB** 31.063 11 2824
13 Sir Cheef 26.936 6 4489
14 Harper1 26.578 9 2953
15 suiangel 22.383 7 3198
16 ShArK* 22.006 4 5502
17 seagul 20.166 7 2881
18 jenskoda TC 18.154 5 3631
19 b.s.chiller 17.976 12 1498
20 noomnoey999 17.736 4 4434
21 Jarektion81 TC 17.309 8 2164
22 SPEED. -G- 16.288 5 3258
23 BwieBehindert 15.487 4 3872
24 paulusbassius2 14.404 4 3601
25 Yukiriciu 14.021 2 7011
down >>>
Rank:
Search: