Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 the hell have eyes Hell 15.588 3 5196
2 Lorddragon666 Hell 12.262 3 4087
3 OnE oNe 5.654 2 2827
4 RONNY HO 5.438 2 2719
5 MonsterMonster 3.733 1 3733
6 daniel111 3.641 2 1821
7 KINGOFALBA 911 3.100 2 1550
8 Notis14 2.976 2 1488
9 Fuzzi 2.134 2 1067
10 stuie1 1.819 2 910
11 shadowspark 1.766 2 883
12 kunja 1.323 2 662
13 jmcutetnx 1.316 2 658
14 KheufallenRexy 958 2 479
15 kiwiatwork 540 2 270
16 qixz 414 2 207
17 SteamUser1777866293 407 2 204
18 Pandown 391 2 196
19 additive 280 2 140
20 Jarektion81 276 2 138
21 T1NK 202 2 101
22 goftsamuik 153 2 77
23 SAT-KOR 147 2 74
24 afreese1023 120 2 60
25 AngloSaxon 89 1 89
down >>>
Rank:
Search: