Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 HasanErtugrul36 ANKARA 88.405.152 174 508076
2 booMjke DU30 80.778.051 159 508038
3 Tunacan ANKARA 71.123.886 140 508028
4 PaLM 39.497.352 78 506376
5 endocrine DU30 29.974.672 59 508045
6 FullorFake 24.387.625 48 508076
7 benknuserq 16.234.412 32 507325
8 ferdieken 16.211.635 32 506614
9 Mac12 9.652.099 19 508005
10 6 Degrees of seperation 9.143.974 18 507999
11 MrC. Ronin 8.128.797 16 508050
12 safk 6.095.307 12 507942
13 *You*Know*Me* 5.079.264 10 507926
14 timutchuk 3.556.560 7 508080
15 Krieger Gondors 3.555.072 7 507867
16 KingJason 2.540.400 5 508080
17 justice111 1.524.240 3 508080
18 Speedy* 1.524.240 3 508080
19 LittleC4 1.016.160 2 508080
20 Pasheck 1.016.160 2 508080
21 dhruv21995 1.016.160 2 508080
22 quenerin 1.016.160 2 508080
23 Rommalxii 1.016.160 2 508080
24 daddyjpimp187 1.016.117 2 508059
25 Krotty 1.015.904 2 507952
down >>>
Rank:
Search: