Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 CoNTRoL-X no way 129.201 19 6800
2 iBimsEinsLarry Noob 92.869 17 5463
3 Sps.Sps no way 87.516 12 7293
4 Urinator Noob 62.440 9 6938
5 Crankshaft Afficionado RULERS 42.029 9 4670
6 Mr.Unknown Noob 31.348 6 5225
7 krjavelj 21.827 7 3118
8 filipothc gg 20.891 6 3482
9 UltimatePayner gg 19.544 4 4886
10 CapTa Gon no way 17.343 4 4336
11 KuKeC 15.083 5 3017
12 big d 12.077 3 4026
13 DuvelCreem 11.212 4 2803
14 DevilsGoats Alz 10.993 3 3664
15 farmerpete8 10.825 4 2706
16 hexan 10.519 5 2104
17 Mrpipp gg 10.470 7 1496
18 iAm? 10.235 2 5118
19 dimos 9.963 3 3321
20 Glis5 koek 9.257 3 3086
21 The Barbarian Hunter 8.272 4 2068
22 jamestroy koek 6.813 3 2271
23 Etownbudman 6.663 1 6663
24 Zombie Queen 6.557 5 1311
25 Bassefrom 6.537 1 6537
down >>>
Rank:
Search: