Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 =EoN= 852.540 2 426.270 108 7.894
2 Buu 356.398 3 118.799 67 5.319
3 DHL 32.409 2 16.205 10 3.241
4 CBN 30.160 2 15.080 6 5.027
5 Hello 24.809 1 24.809 9 2.757
6 TB 24.790 2 12.395 6 4.132
7 Maybe 20.092 2 10.046 8 2.512
8 Mojito 15.237 1 15.237 8 1.905
9 LGS 8.652 2 4.326 3 2.884
10 TRKLER 8.272 3 2.757 4 2.068
11 RAWR 4.838 2 2.419 5 968
12 DicK 4.717 2 2.359 2 2.359
13 NQ 3.275 3 1.092 1 3.275
14 Hellll 2.554 1 2.554 1 2.554
15 KW45 1.936 3 645 2 968
16 G.Rock 1.332 1 1.332 0 0
17 UA 346 1 346 1 346
18 Joinme 213 1 213 1 213
Rank:
Tribe tag:
Tribe name: