Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 no way 255.996 3 85.332 39 6.564
2 Noob 201.103 3 67.034 34 5.915
3 gg 57.644 3 19.215 18 3.202
4 RULERS 50.039 3 16.680 13 3.849
5 koek 19.955 3 6.652 7 2.851
6 Alz 13.286 3 4.429 5 2.657
7 KGR 13.116 3 4.372 6 2.186
8 666 9.001 2 4.501 3 3.000
9 PP 5.848 3 1.949 5 1.170
10 LR 5.773 2 2.887 2 2.887
11 WTF 4.727 2 2.364 2 2.364
12 OFF 3.428 1 3.428 1 3.428
13 MCD 3.357 3 1.119 2 1.679
14 OUR! 2.785 1 2.785 1 2.785
15 BLCK 2.727 1 2.727 1 2.727
16 PTS 2.542 2 1.271 1 2.542
17 4. 2.079 2 1.040 1 2.079
18 PhX 2.073 1 2.073 1 2.073
19 TNFS 2.006 2 1.003 2 1.003
20 NWO 1 1.501 1 1.501 1 1.501
21 Thorn 1.293 1 1.293 1 1.293
22 Army 897 1 897 0 0
23 CRYPT 545 1 545 1 545
24 Mail 405 1 405 1 405
25 Ger 334 1 334 1 334
down >>>
Rank:
Tribe tag:
Tribe name: