Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
51 tukmol 841 2 421
52 TonySoprano 809 2 405
53 Bumblebee 807 2 404
54 Biljka 775 2 388
55 OrbinH 773 2 387
56 pertermann 738 2 369
57 dapo 733 2 367
58 LethalDose 726 2 363
59 mastertyra 698 2 349
60 DreamLiner01 691 2 346
61 lollers 671 2 336
62 Queen Kelly 656 2 328
63 grecoke 651 2 326
64 Easycz 643 2 322
65 Hildekus 629 2 315
66 zazaza2558 594 2 297
67 thommy 589 2 295
68 Cello96 578 2 289
69 mones 557 2 279
70 Kratos10 555 1 555
71 kenk124 544 2 272
72 lxivan 532 2 266
73 MAXSIM 528 2 264
74 lordjer61 KA 524 2 262
75 Lord Shiberu 505 2 253
<<< up down >>>
Rank:
Search: