Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
26 pompa149 5.832 3 1944
27 Prattyboy 5.759 3 1920
28 fvkkngcm CBN 4.863 1 4863
29 Kuralci 4.378 1 4378
30 Tsaakk 3.940 1 3940
31 LukasDMania 3.462 1 3462
32 SootyPegasus8 BOS 3.294 1 3294
33 circa94 2.945 1 2945
34 Rich20 2.926 1 2926
35 DreamLiner01 2.730 1 2730
36 Gronk53 2.613 1 2613
37 DonVitsarut 2.391 1 2391
38 kenk124 BOS 2.150 1 2150
39 gates 2.026 1 2026
40 kadilec 1.968 1 1968
41 marac2211 1.760 1 1760
42 MrNobody Anime 1.662 1 1662
43 Aranel 1.635 1 1635
44 igustiputu03 KONY!! 1.578 1 1578
45 aristos 1.535 1 1535
46 abishai 1.518 3 506
47 zocker420 1.325 1 1325
48 Controleng 1.168 1 1168
49 beppe51 1.101 1 1101
50 Jarektion81 1.100 2 550
<<< up down >>>
Rank:
Search: