Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 KUMPAN Tribe 16.460 4 4115
2 matirlz Tribe 8.857 2 4429
3 nilsniws nd 7.438 2 3719
4 Yukiriciu 4.621 1 4621
5 draculz 4.223 1 4223
6 Sir Cheef 4.202 1 4202
7 davidmalmros nd 3.930 1 3930
8 gretes 3.258 1 3258
9 miney 3.239 1 3239
10 KonstantinoSS 2.926 1 2926
11 st3l1s7ul 11111 2.358 1 2358
12 Stfanes 2.162 1 2162
13 Speedy* 1.013 1 1013
14 ipjone 456 1 456
15 master chef 452 1 452
16 THETRUEASDF 323 1 323
17 Z000Mbii 315 1 315
18 sampurna 311 1 311
19 FullorFake 295 1 295
20 kadilec 290 1 290
21 MadScientisto 228 1 228
22 igustiputu03 218 1 218
23 justice111 195 1 195
24 stuie1 175 1 175
25 Adlerfuchs 166 1 166
down >>>
Rank:
Search: