Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 matirlz mdma 4.164.276 416 10010
2 RoyalDeki mdma 2.778.244 270 10290
3 TwojPechowyDzien 2.115.400 182 11623
4 quenerin 1.429.206 124 11526
5 colera 1.327.821 111 11962
6 Jarektion81 1.109.407 126 8805
7 FullorFake 591.882 57 10384
8 samarthsingh001 NN 406.595 41 9917
9 Kuysad 361.336 44 8212
10 DieGutenAltenZeiten -Max- 352.024 34 10354
11 Incoming impact 336.941 32 10529
12 SWISS-G 331.299 36 9203
13 rejex.x 321.413 33 9740
14 Lord zocker420 303.628 33 9201
15 Carolus 256.589 34 7547
16 vampirates ~M-B~ 253.021 31 8162
17 bodo1 238.702 23 10378
18 Hemme 236.900 22 10768
19 Walterrorist 221.046 26 8502
20 arroweld 186.109 22 8460
21 friuli55 vk 179.847 25 7194
22 Miba110 138.192 18 7677
23 Husoo 129.130 17 7596
24 aristos 124.657 17 7333
25 segamaei 104.139 13 8011
down >>>
Rank:
Search: