Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Andres 7th 829.481 109 7610
2 Lafr0062 7th 597.855 81 7381
3 ArchieManning 454.397 56 8114
4 quenerin GERMAN 434.882 65 6690
5 -TOPwanted- 7th 356.664 57 6257
6 FullorFake TSS 227.652 28 8130
7 seppali 159.067 23 6916
8 b.s.chiller 84.078 23 3656
9 HB1899 76.767 10 7677
10 GreenCentury 61.295 13 4715
11 bagarnspecial KA 42.781 8 5348
12 THETRUEASDF GERMAN 41.342 9 4594
13 Al Itte LeDrab 32.425 12 2702
14 Snowman111 TSS 29.677 5 5935
15 otiliam22 29.281 6 4880
16 Deja Vu? 27.099 3 9033
17 aristos 24.960 5 4992
18 Kimzagass 23.774 10 2377
19 fiber96 19.450 5 3890
20 Scuttler.T.T 17.054 4 4264
21 Noobasaurusrex KA 15.832 3 5277
22 tiberiunutu 15.649 6 2608
23 Semaj 14.359 4 3590
24 amdtolorio 14.190 2 7095
25 kojak 13.797 5 2759
down >>>
Rank:
Search: