Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Snakemountain asas 29.825 7 4261
2 qwertzuiopa asas 29.697 4 7424
3 ArchieManning aaaa 17.959 3 5986
4 reni608 EA 8.420 3 2807
5 mometina ...... 8.366 4 2092
6 Controleng 8.222 2 4111
7 brenner1 6.499 1 6499
8 penzic 6.256 3 2085
9 redfield666 4.903 2 2452
10 colera aaaa 4.156 6 693
11 Senor Marcellus 3.856 1 3856
12 Aloga 3.441 1 3441
13 alhal345 2.920 1 2920
14 KingMost 2.721 1 2721
15 chuck901 qwer 2.720 1 2720
16 Litigation 2.612 1 2612
17 Lordtrollin 2.459 1 2459
18 Asko123 B.h 1.899 1 1899
19 kolobar 1.609 1 1609
20 GaryG2026 1.412 1 1412
21 Lord Shiberu 1.295 1 1295
22 Kinghagar 1.013 1 1013
23 Kitors 965 1 965
24 LIETUVIS1 LTU 955 1 955
25 Nexus47 940 1 940
down >>>
Rank:
Search: