Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Ghostrider Ghost 9.046 1 9046
2 Jarektion81 9.031 1 9031
3 rafaelpunkk 8.089 1 8089
4 aristos 7.788 1 7788
5 x3-3x 6.654 1 6654
6 Pati 96 6.457 1 6457
7 luktom08 6.290 1 6290
8 ArchieManning 6.117 1 6117
9 KonstantinoSS 5.490 1 5490
10 Taco94 4.951 1 4951
11 Notis14 4.750 1 4750
12 Lorddragon79 4.515 1 4515
13 kojak 4.255 1 4255
14 igustiputu03 4.183 1 4183
15 izzy 3.255 1 3255
16 additive 3.145 1 3145
17 oceanown96 2.824 1 2824
Rank:
Search: