Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 .CheGuevara? tribe 26.276 5 5255
2 ArchieManning tribe 19.006 4 4752
3 LukasDMania 4.722 1 4722
4 Ruegge 3.814 1 3814
5 quenerin 3.730 1 3730
6 Snowman111 3.652 1 3652
7 clownsq 2.695 1 2695
8 Hexo 2.685 1 2685
9 BlauerHulk 2.544 1 2544
10 ronnyochragge 2.485 1 2485
11 captinflent 2.310 1 2310
12 robinson15 2.273 1 2273
13 LennekevL 2.198 1 2198
14 93techniC 2.168 1 2168
15 DeadCode 2.165 1 2165
16 HasanErtugrul36 TURAN 1.732 1 1732
17 Rayan11 1.725 1 1725
18 kimsesiz60 TURAN 1.588 1 1588
19 kolobar 1.533 1 1533
20 Gronk53 1.489 1 1489
21 Zhylophix 1.370 1 1370
22 Azshara 1.366 1 1366
23 Definitely not Bob 1.198 1 1198
24 Flow050 1.147 1 1147
25 SMC2024 870 1 870
down >>>
Rank:
Search: