Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 HasanErtugrul36 ANKARA 71.129.920 140 508071
2 booMjke DU30 69.603.775 137 508057
3 Tunacan ANKARA 61.468.017 121 508000
4 PaLM 33.936.669 67 506517
5 endocrine DU30 29.974.672 59 508045
6 FullorFake 20.323.200 40 508080
7 benknuserq 16.234.545 32 507330
8 ferdieken 16.211.635 32 506614
9 Mac12 13.717.672 27 508062
10 6 Degrees of seperation 12.192.891 24 508037
11 MrC. Ronin 8.128.797 16 508050
12 safk 6.096.960 12 508080
13 *You*Know*Me* 5.588.747 11 508068
14 jaysonjon26 4.063.889 8 507986
15 timutchuk 3.556.560 7 508080
16 Krieger Gondors 3.555.565 7 507938
17 justice111 1.524.240 3 508080
18 KingJason 1.524.240 3 508080
19 Speedy* 1.524.240 3 508080
20 Krotty 1.016.160 2 508080
21 LittleC4 1.016.160 2 508080
22 Pasheck 1.016.160 2 508080
23 dhruv21995 1.016.160 2 508080
24 linherla 1.016.160 2 508080
25 arroweld 1.016.160 2 508080
down >>>
Rank:
Search: