Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 ArchieManning WINNER 11.526 1 11526
2 M.M.H. WINNER 10.537 1 10537
3 x3-3x 9.967 1 9967
4 Villager31 9.952 1 9952
5 d1v. SLEEP 9.820 1 9820
6 KonstantinoSS 9.272 1 9272
7 pantrucker 8.298 1 8298
8 Tegelen 8.071 1 8071
9 interceptor.666 7.683 1 7683
10 salle69 ..... 5.769 1 5769
11 leevi1991 5.553 1 5553
12 Jarektion81 5.515 1 5515
13 Honeypot 5.385 1 5385
14 Bruno62 SLEEP 5.011 1 5011
15 mbright1 4.614 1 4614
16 suiangel 4.385 1 4385
17 lionkiller 4.241 1 4241
18 luwe03 3.904 1 3904
19 Pippl 3.363 1 3363
20 Ameise 3.275 1 3275
21 mertguler12 3.210 1 3210
22 McBoxie 2.875 1 2875
23 Lord Wolcom 2.843 1 2843
24 stuie1 ..... 2.831 1 2831
25 3324968544 2.824 1 2824
down >>>
Rank:
Search: