Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 aristos 3.103 1 3103
2 kurain2023 3.027 1 3027
3 matirlz 2.864 1 2864
4 The-king007 2.605 1 2605
5 IrK4 2.431 1 2431
6 Deja Vu? 2.281 1 2281
7 additive 2.255 1 2255
8 tobissmith 2.248 1 2248
9 gregcullen 2.215 1 2215
10 beppe51 2.198 1 2198
11 M O N S T A 2.138 1 2138
Rank:
Search: