Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 raoulduke kuku 1.027.423 93 11048
2 georges2 622.398 60 10373
3 Lord EgoPlayers. ??? 616.514 59 10449
4 weejie 540.937 60 9016
5 Lafr0062 459.230 47 9771
6 Pokarry. kuku 454.597 57 7975
7 krako856 Pp 272.806 34 8024
8 FullorFake 244.313 25 9773
9 HasanErtugrul36 179.480 19 9446
10 KingJason Pp 140.402 18 7800
11 Incoming Turtle cccc 92.261 10 9226
12 onehundredeighty xxxxxx 87.486 10 8749
13 sir nytram KENT 84.631 14 6045
14 Sir Morgrim KENT 83.910 15 5594
15 Ragnar95x 70.649 10 7065
16 Tunacan 55.373 6 9229
17 likemark 30.921 4 7730
18 rebel7sd 29.775 4 7444
19 MarHan 26.184 4 6546
20 Antonbaron No NAP 23.689 4 5922
21 *You*Know*Me* 20.567 4 5142
22 manthe98 19.393 3 6464
23 Guest407339 18.554 3 6185
24 Bikerz 16.071 3 5357
25 mhran 13.926 2 6963
down >>>
Rank:
Search: