Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 baua sucht frau -FF- 595.924 100 5959
2 Deja Vu? =EoN= 498.048 54 9223
3 Lafr0062 =EoN= 207.500 24 8646
4 Snowman111 TSS 190.096 28 6789
5 Hayx666 NOK 172.584 29 5951
6 Teach =EoN= 169.344 19 8913
7 kak-tarua H-5 109.106 36 3031
8 Kuma1997 TSS 102.915 14 7351
9 ShArK* TSS 101.973 14 7284
10 Flizzy ..... 100.789 34 2964
11 Speedy* CRYPT 66.429 12 5536
12 Mindis -FF- 65.432 11 5948
13 kalastalan Plague 53.777 7 7682
14 aristos -FF- 46.984 7 6712
15 ibuprofen Plague 36.933 5 7387
16 Aldhelm 35.138 10 3514
17 gregcullen 34.023 9 3780
18 M.M.H. 31.801 12 2650
19 beppe51 18.133 4 4533
20 gmtl 18.075 3 6025
21 xSkyEx ..... 15.851 6 2642
22 Cookie Monster Noble 15.751 4 3938
23 Dezzys1994 15.442 5 3088
24 kolobar 13.840 5 2768
25 clqnlar38 12.691 3 4230
down >>>
Rank:
Search: