Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Andres 7th 1.009.083 131 7703
2 Lafr0062 7th 665.919 81 8221
3 quenerin GERMAN 513.163 84 6109
4 ArchieManning 454.710 56 8120
5 -TOPwanted- 7th 360.668 57 6328
6 FullorFake TSS 280.390 30 9346
7 b.s.chiller 119.214 31 3846
8 seppali 94.629 11 8603
9 GreenCentury 89.405 17 5259
10 HB1899 76.261 8 9533
11 THETRUEASDF GERMAN 63.096 9 7011
12 Kimzagass 57.916 12 4826
13 Snowman111 TSS 48.770 8 6096
14 bagarnspecial KA 44.874 8 5609
15 Al Itte LeDrab 39.777 14 2841
16 aristos 31.741 6 5290
17 Semaj 30.096 7 4299
18 otiliam22 29.281 6 4880
19 Deja Vu? 27.099 3 9033
20 kenk124 NAN 22.756 12 1896
21 fiber96 22.546 5 4509
22 amdtolorio 21.128 5 4226
23 RandyBrandy 19.587 6 3265
24 aes111 18.036 4 4509
25 Scuttler.T.T 16.394 4 4099
down >>>
Rank:
Search: