Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 King Elephant Rank 12.130 1 12130
2 Lafr0062 =EoN= 12.130 1 12130
3 Snowman111 Rank 12.130 1 12130
4 seagul =EoN= 11.441 1 11441
5 ferdieken 11.317 1 11317
6 white mamba Yolo 10.834 1 10834
7 McBoxie 10.775 1 10775
8 Flubbha LTG 9.728 1 9728
9 ShArK* 9.384 1 9384
10 ArchieManning 9.354 1 9354
11 alexouis97 9.168 1 9168
12 coliber77 9.094 1 9094
13 Stacks 8.731 1 8731
14 segamaei 8.650 1 8650
15 WARMF369 7.978 1 7978
16 NicestBadGuy 6.968 1 6968
17 Yukiriciu LTG 6.897 1 6897
18 salle69 11111 6.815 1 6815
19 ALTAR 6.456 1 6456
20 s.l.v. DRoP 6.279 1 6279
21 miney 6.265 1 6265
22 Dezzys1994 6.249 1 6249
23 Guest391942 Hello 5.985 1 5985
24 m1ch0 5.704 1 5704
25 gohen 5.543 1 5543
down >>>
Rank:
Search: