Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 fitzjan SMURF 85.123 13 6548
2 x3-3x 10.841 5 2168
3 matirlz SMURF 8.793 1 8793
4 sampurna 4.399 1 4399
5 the hell have eyes 3.848 3 1283
6 Serious George 3.838 1 3838
7 k3123 3.292 1 3292
8 miney 3.081 1 3081
9 Fuzzi 2.968 1 2968
10 Geekzy3 2.893 1 2893
11 dase 2.190 2 1095
12 Jarektion81 1.499 1 1499
13 vit0r12 1.491 1 1491
14 Valar morghulis 1.311 1 1311
15 roman123456 1.058 1 1058
16 igustiputu03 1.007 1 1007
17 jbagz2188 948 1 948
18 skaf1147 794 1 794
19 AngloSaxon 742 1 742
20 HB1899 709 1 709
21 goh69-4 701 1 701
22 izzy 669 1 669
23 Honeypot 631 1 631
24 jmcutetnx 612 1 612
25 ISRAEL20011980 602 1 602
down >>>
Rank:
Search: