Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 HasanErtugrul36 23.377 2 11689
2 FullorFake 22.601 2 11301
3 dhruv21995 22.430 2 11215
4 CK71 22.083 2 11042
5 kimsesizler 21.183 2 10592
6 RONNY HO 20.038 2 10019
7 diliska 20.004 2 10002
8 weejie 19.983 2 9992
9 Jelmer97NL 19.957 2 9979
10 endocrine 19.277 2 9639
11 Rommalxii 18.742 2 9371
12 -Scofield- 17.975 2 8988
13 RonMicha82 17.705 2 8853
14 Guest371794 17.463 2 8732
15 Saus Kacang 17.374 2 8687
16 oppie 16.860 2 8430
17 Demacia 16.791 2 8396
18 tzzzk 16.507 2 8254
19 dadkopivko 16.496 2 8248
20 Dennisbx95 16.308 2 8154
21 .littlerecuse 16.294 2 8147
22 gunhaw 16.294 2 8147
23 Z000Mbii 16.294 2 8147
24 DaPinkMaster 16.294 2 8147
25 POLSKA KUROM 16.294 2 8147
down >>>
Rank:
Search: