Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 baua sucht frau -FF- 1.046.650 130 8051
2 Deja Vu? =EoN= 615.471 66 9325
3 Lafr0062 =EoN= 423.154 61 6937
4 Teach =EoN= 385.305 64 6020
5 Snowman111 TSS 304.275 49 6210
6 Kuma1997 TSS 255.704 43 5947
7 ShArK* TSS 202.909 21 9662
8 Flizzy ..... 175.374 50 3507
9 kak-tarua H-5 171.008 52 3289
10 Hayx666 NOK 134.762 21 6417
11 Speedy* CRYPT 133.057 12 11088
12 aristos -FF- 106.575 15 7105
13 Mindis -FF- 78.134 13 6010
14 gmtl 56.231 10 5623
15 gregcullen 35.017 9 3891
16 goh69-4 30.662 12 2555
17 slimthug410 28.214 4 7054
18 molesb 22.924 6 3821
19 Carolus WFT 22.319 5 4464
20 kalastalan Plague 20.944 3 6981
21 xSkyEx ..... 20.287 7 2898
22 kolobar 18.994 5 3799
23 McBoxie 17.962 2 8981
24 clqnlar38 15.704 3 5235
25 MonsterMonster 14.918 6 2486
down >>>
Rank:
Search: