Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Fobel RANK 40.831 10 4083
2 BadHabitZ 31.019 9 3447
3 BwieBehindert RANK 22.565 4 5641
4 Neshie APEX 20.334 4 5084
5 DanerinoQ 15.228 8 1904
6 circa94 14.388 3 4796
7 Teek RoT 14.179 3 4726
8 Hayx666 APEX 7.129 2 3565
9 Jarektion81 6.414 4 1604
10 Cedricc 5.993 2 2997
11 spirulina 5.192 1 5192
12 Flying Dutchman 4.891 1 4891
13 ANEL98 Bro 4.140 2 2070
14 chickendrumstik 2nd 4.098 2 2049
15 Joerg1207 3.960 1 3960
16 ShArK* 3.814 1 3814
17 abishai 3.064 1 3064
18 AdjustSupp 2.953 1 2953
19 Jöllikölli 2.817 1 2817
20 BaskanZ NA 2.663 1 2663
21 Xaxus 2.663 1 2663
22 penzic 2.657 1 2657
23 Majeon 2.648 1 2648
24 Satan71 SOS 2.461 1 2461
25 Pilsiefromhell NA 2.432 1 2432
down >>>
Rank:
Search: