Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Serious George 190.076 28 6788
2 HB1899 129.658 20 6483
3 seagul 35.102 6 5850
4 gohen 21.033 4 5258
5 yashodhar 20.389 5 4078
6 ipjone 16.040 2 8020
7 Guest394769 12.688 4 3172
8 sampurna 9.557 2 4779
9 N3rv 9.497 3 3166
10 Notis14 9.463 2 4732
11 adji1986cool 6.126 1 6126
12 AggressWarrior 6.021 1 6021
13 Fuzzi 4.855 1 4855
14 goh69-4 4.855 1 4855
15 Supak 4.778 1 4778
16 Naris 4.581 1 4581
17 clioma 4.559 1 4559
18 miney 3.528 1 3528
19 Lord Vader666 3.466 1 3466
20 eldardoki 3.447 1 3447
21 qixz 2.989 1 2989
22 Schuftine 2.962 1 2962
23 igustiputu03 2.849 1 2849
24 master chef 2.807 1 2807
25 gtugaa1 2.754 1 2754
down >>>
Rank:
Search: