Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 winwin 5.875.962 2 2.937.981 557 10.549
2 GF 2.333.128 2 1.166.564 225 10.369
3 555 662.906 1 662.906 68 9.749
4 FAFO 338.095 2 169.048 34 9.944
5 gobrr 317.778 2 158.889 35 9.079
6 RISE 154.237 1 154.237 19 8.118
7 ERA 53.245 1 53.245 8 6.656
8 aaaa 0 1 0 0 0
Rank:
Tribe tag:
Tribe name: