Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Greg-cullen 4.867 1 4867
2 FullorFake 4.790 1 4790
3 ferdieken 4.716 1 4716
4 salle69 4.691 1 4691
5 RainAboveTheSky 4.653 1 4653
6 Winmau 4.653 1 4653
7 POLSKA KUROM 4.653 1 4653
8 iiHelllooow 4.653 1 4653
9 The Sentry 4.653 1 4653
10 Sverige 4.653 1 4653
11 tate626 4.653 1 4653
12 Rolling in the Deep 4.607 1 4607
13 Rainer Zufall 4.598 1 4598
14 Super.Karar 4.569 1 4569
15 aristos 4.569 1 4569
16 nukeman 4.569 1 4569
17 BierKrugal 4.569 1 4569
18 Carolus 4.569 1 4569
Rank:
Search: