Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Andres 7th 276.619 34 8136
2 Lafr0062 7th 184.718 23 8031
3 quenerin GERMAN 101.700 19 5353
4 -TOPwanted- 7th 101.193 18 5622
5 ArchieManning 73.913 13 5686
6 MrFreedom .|S|. 71.698 20 3585
7 paulusbassius2 47.174 11 4289
8 Dezzys1994 GERMAN 35.412 9 3935
9 seppali 34.346 10 3435
10 Snowman111 TSS 27.194 4 6799
11 FullorFake TSS 27.078 8 3385
12 FlyFriend 20.859 7 2980
13 goftsamuik 16.808 7 2401
14 HB1899 15.760 6 2627
15 Enchaentressen 15.103 3 5034
16 b.s.chiller 14.550 3 4850
17 gregcullen 13.878 5 2776
18 Contrasenas 13.411 3 4470
19 Deja Vu? 12.770 3 4257
20 Bishop 8.146 4 2037
21 Lorddragon666 LOTR 7.745 5 1549
22 ipjone 7.641 4 1910
23 Scuttler.T.T 7.580 3 2527
24 NohbdyKairs 6.518 3 2173
25 Sperzz 6.239 3 2080
down >>>
Rank:
Search: