Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Basher aaaa 132.814.801 95 1398051
2 Tw3ntyone 103.425.078 74 1397636
3 Charlie Sheen aaaa 103.349.775 74 1396619
4 rejex.x winwin 67.100.965 48 1397937
5 pk-vintage winwin 29.352.605 21 1397743
6 dhunncik 13.978.871 10 1397887
7 kojak 9.786.213 7 1398030
8 Ram Mohammed Singh Azad 8.388.402 6 1398067
9 Der Schweizer 8.388.330 6 1398055
10 MonsterMonster 8.388.122 6 1398020
11 Aurum 6.966.642 5 1393328
12 FullorFake 5.592.268 4 1398067
13 RainAboveTheSky 4.193.921 3 1397974
14 jaysonjon26 2.795.850 2 1397925
15 friuli55 1.398.067 1 1398067
16 Deadly Diva 1.398.067 1 1398067
17 additive 1.398.067 1 1398067
18 renusrism 1.398.067 1 1398067
19 Lordhaze 1.398.067 1 1398067
20 mr.seagram 1.398.067 1 1398067
21 Mac12 1.398.067 1 1398067
22 CheGuevara? 1.398.043 1 1398043
23 qwertzuiopa 1.398.043 1 1398043
24 Michail Physikarios 1.398.043 1 1398043
25 coliber77 1.398.043 1 1398043
down >>>
Rank:
Search: