Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 A1R3SH FRESS 78.394 10 7839
2 TwojPechowyDzien 76.414 13 5878
3 Jarektion81 LMA 74.157 12 6180
4 intoxicated* 62.954 10 6295
5 tate626 62.493 11 5681
6 MiniBowser 60.861 9 6762
7 quenerin 55.010 9 6112
8 nabodi 48.149 9 5350
9 Insyte 44.998 8 5625
10 BlackWinter aaaa 19.475 4 4869
11 Iron Madios 17.028 3 5676
12 skorpios ms aaaa 15.737 3 5246
13 Nick2893 10.800 2 5400
14 bektaa 10.423 2 5212
15 amrooosh 7.207 1 7207
16 fallsong 7.152 1 7152
17 tzzzk 7.120 1 7120
18 GrafKaro 6.546 1 6546
19 waldus666 6.338 1 6338
20 stuie1 ..... 5.372 1 5372
21 Rolling in the Deep 5.263 1 5263
22 guapodr 5.204 1 5204
23 suiangel 5.158 1 5158
24 romer25 5.136 1 5136
25 raoulduke 4.795 1 4795
down >>>
Rank:
Search: