Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 King Elephant Rank 63.506 11 5773
2 Aurum asdf 54.182 8 6773
3 KyleG11 Rank 52.302 11 4755
4 Part Timer 35.278 5 7056
5 WolfFang asdf 31.608 8 3951
6 Herzog Holzklotz 22.212 5 4442
7 Xyxz DNO 20.557 3 6852
8 Speedy* 9.533 3 3178
9 Fossil 9.229 2 4615
10 FullorFake 8.314 1 8314
11 sllkxs 7.365 3 2455
12 Karakusyasin 6.693 3 2231
13 semumce 5.575 2 2788
14 Haalandsack What 5.536 2 2768
15 Mac12 5.283 2 2642
16 J0nni388 ELSDO 5.085 2 2543
17 Flying Dutchman 4.702 1 4702
18 ..-- aaaa 4.606 1 4606
19 *Alula* 4.342 1 4342
20 master chef BEST 3.916 2 1958
21 HB1899 3.639 1 3639
22 Lafr0062 =EoN= 3.374 1 3374
23 Empirehappy DNO 3.284 1 3284
24 THETRUEASDF 3.046 2 1523
25 suiangel 2.628 1 2628
down >>>
Rank:
Search: