Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Andres 7th 383.934 45 8532
2 Lafr0062 7th 245.545 30 8185
3 -TOPwanted- 7th 150.103 25 6004
4 ArchieManning 146.237 28 5223
5 quenerin GERMAN 144.042 23 6263
6 paulusbassius2 76.593 16 4787
7 FullorFake TSS 62.996 12 5250
8 seppali 59.050 15 3937
9 Dezzys1994 GERMAN 57.955 10 5796
10 goftsamuik 32.435 11 2949
11 HB1899 26.689 6 4448
12 Deja Vu? 22.315 3 7438
13 Snowman111 TSS 20.164 4 5041
14 b.s.chiller 19.918 3 6639
15 Speedy* 19.801 6 3300
16 Contrasenas 16.104 4 4026
17 MrFreedom .|S|. 15.320 7 2189
18 ipjone 14.319 7 2046
19 Lorddragon666 LOTR 11.678 5 2336
20 otiliam22 11.436 4 2859
21 Sperzz 11.213 3 3738
22 youngg 9.093 3 3031
23 Bishop 8.355 4 2089
24 Enchaentressen 7.612 1 7612
25 THETRUEASDF GERMAN 7.277 3 2426
down >>>
Rank:
Search: