Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Maszk =H= 113.809.664 224 508079
2 HasanErtugrul36 ANKARA 101.106.143 199 508071
3 Fuzzi ANKARA 19.741.090 39 506182
4 gmtl 12.689.104 25 507564
5 FullorFake 5.588.880 11 508080
6 *Be Happy x3* asd 2.540.400 5 508080
7 Umut38 2.540.400 5 508080
8 Kaya 1.524.240 3 508080
9 arroweld 1.524.240 3 508080
10 sunsumet 1.016.160 2 508080
11 coolfahran 1.016.160 2 508080
12 RonMicha82 508.080 1 508080
13 kikulin24 508.080 1 508080
14 Volbeat85 508.080 1 508080
15 gunhaw 508.080 1 508080
16 leevi1991 508.080 1 508080
17 vampirates 508.080 1 508080
18 benknuserq 508.080 1 508080
19 izzy 508.080 1 508080
20 Krieger Gondors 508.080 1 508080
21 McBoxie 508.080 1 508080
22 PrebenKL 508.080 1 508080
23 artovsk 508.080 1 508080
24 weejie 508.080 1 508080
25 Pfandflaschensammler 508.080 1 508080
down >>>
Rank:
Search: