Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 *SDS-FreaK* Yugii 2.026.324 206 9837
2 latchky Panda 1.950.994 177 11023
3 jaysonjon26 Panda 1.293.750 129 10029
4 Z000Mbii Yugii 927.286 93 9971
5 HasanErtugrul36 Friend 844.091 84 10049
6 kimsesizler 792.869 79 10036
7 kungligt Friend 522.914 52 10056
8 LeFeno 382.935 50 7659
9 Batavicius123 373.302 43 8681
10 Mac12 349.471 33 10590
11 Stfanes J.A.T 333.413 39 8549
12 FullorFake 284.166 32 8880
13 suiangel 277.488 33 8409
14 gmtl 247.161 27 9154
15 Sir Cheef 225.355 24 9390
16 DieGutenAltenZeiten FRND 217.272 25 8691
17 vampirates ~M-B~ 182.811 22 8310
18 Rommalxii 175.403 21 8353
19 Extra killer 167.809 23 7296
20 Rolling in the Deep SUCKMY 160.733 18 8930
21 HB1899 150.200 17 8835
22 diliska ~M-B~ 140.869 16 8804
23 ahillis 139.603 16 8725
24 obenuntenlinksrechts22 137.229 19 7223
25 grvhjd FRND 119.023 16 7439
down >>>
Rank:
Search: