Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 matirlz 429.782 46 9343
2 Rentner 341.994 38 9000
3 Zodor 319.028 38 8395
4 Miba110 256.745 35 7336
5 Rolling in the Deep 228.544 28 8162
6 Carolus 111.522 16 6970
7 Andreifas 105.975 14 7570
8 kl3vj3r 44.033 5 8807
9 sampurna 41.260 5 8252
10 vampirates ~M-B~ 30.211 4 7553
11 Pontnuss 7.778 1 7778
12 Avada Kadava 7.629 1 7629
13 kojak 7.457 1 7457
14 jako412 7.111 1 7111
15 malownie 7.109 1 7109
16 friuli55 6.841 1 6841
17 iiHelllooow 6.726 1 6726
18 Tovarna Cokolade 6.726 1 6726
19 arroweld 6.625 1 6625
20 quenerin 6.607 1 6607
21 justice111 6.595 1 6595
22 osel20d 6.541 1 6541
23 Conspiracy 6.517 1 6517
24 izzy 6.517 1 6517
25 pomidor1235 6.517 1 6517
down >>>
Rank:
Search: