Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 xSuperluminalx =EoN= 427.062 46 9284
2 raoulduke KUKU 346.236 51 6789
3 mr meeseeks KUKU 220.903 26 8496
4 Lafr0062 =EoN= 166.683 40 4167
5 King Elephant Rank 155.121 26 5966
6 NaTuM **BB** 88.797 19 4674
7 Deja Vu? 78.693 15 5246
8 Snowman111 =EoN= 55.155 7 7879
9 CSDS KUKU 54.215 12 4518
10 Allblack 47.538 16 2971
11 Flying Dutchman TC 35.165 12 2930
12 M.M.H. **BB** 31.063 11 2824
13 Harper1 25.306 9 2812
14 Sir Cheef 22.838 5 4568
15 jenskoda TC 22.390 6 3732
16 suiangel 22.383 7 3198
17 ShArK* 21.311 4 5328
18 seagul 20.166 7 2881
19 b.s.chiller 17.976 12 1498
20 Jarektion81 TC 17.309 8 2164
21 SPEED. -G- 16.288 5 3258
22 BwieBehindert 15.487 4 3872
23 noomnoey999 15.210 4 3803
24 paulusbassius2 14.316 4 3579
25 Yukiriciu 13.760 2 6880
down >>>
Rank:
Search: