Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 abishai 93.923 13 7225
2 Dmaister 70.532 13 5426
3 German-Dreamer 53.684 12 4474
4 unknown9500 52.539 8 6567
5 Snowman111 51.925 9 5769
6 fvkkngcm 48.835 9 5426
7 Gold Rice 36.729 8 4591
8 kojak 21.893 5 4379
9 penzic 19.363 6 3227
10 someuser1 17.337 5 3467
11 Rooie Biet 9.605 3 3202
12 Kevinkill 8.667 2 4334
13 aristos 8.070 2 4035
14 Xilli 7.050 2 3525
15 delicious. 6.954 2 3477
16 brasoveanu 6.888 2 3444
17 Killer Danish 6.471 2 3236
18 Lordtrollin 5.824 2 2912
19 Perez66 5.692 2 2846
20 DerN4ckteMann 4.010 1 4010
21 Stfanes 4.007 1 4007
22 sethlok 3.662 1 3662
23 SPEED. 3.496 1 3496
24 Volbeat85 3.435 1 3435
25 Esseen 3.434 1 3434
down >>>
Rank:
Search: