Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 LukasDMania 999 62.945 14 4496
2 matirlz Wn 57.394 17 3376
3 MalpaMMA Wn 25.299 7 3614
4 Lafr0062 999 21.497 6 3583
5 starka95 20.537 6 3423
6 Speedy* 19.090 4 4773
7 abishai 17.021 7 2432
8 gundulfin 14.593 4 3648
9 SteamUser1647807249 7.679 3 2560
10 lefkios 6.160 3 2053
11 Lordtrollin 5.767 1 5767
12 RAzoR CRO 5.290 2 2645
13 Juventus89 KGS 5.193 2 2597
14 penzic 5.181 2 2591
15 azan patton 4.835 2 2418
16 lma 07 KGS 4.650 2 2325
17 BongoSlide 4.305 2 2153
18 sampurna 3.967 1 3967
19 Drunk.Fist 3.425 1 3425
20 SirSpamalot 3.380 1 3380
21 otiliam22 3.316 1 3316
22 Lorddragon666 *Shark 3.047 1 3047
23 Excel92 2.836 1 2836
24 roman123456 2.554 1 2554
25 Biljka 2.271 1 2271
down >>>
Rank:
Search: