Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Flying Dutchman 10.788 2 5394
2 Lafr0062 =EoN= 9.776 2 4888
3 RoyalDeki =EoN= 7.978 1 7978
4 Pippl 7.295 1 7295
5 Z000Mbii Y u Gi 6.238 1 6238
6 Serious George 6.129 1 6129
7 Kazanova Shadow 5.558 1 5558
8 Hijena Lafr 5.469 1 5469
9 salle69 5.263 1 5263
10 Sugardaddy 5.227 1 5227
11 THETRUEASDF Y u Gi 4.634 1 4634
12 Yukiriciu 3.716 1 3716
13 aviron 3.480 1 3480
14 draculz 2.818 1 2818
15 Anxious34 2.628 1 2628
16 aes111 2.405 1 2405
17 ipjone 2.213 1 2213
18 FullorFake 2.140 1 2140
19 luis229 1.812 1 1812
20 evanfournie 1.772 1 1772
21 Conspiracy 1.658 1 1658
22 zuhur2019 1.640 1 1640
23 Bangskrrt 1.623 1 1623
24 clioma 1.484 1 1484
25 kl3vj3r 1.352 1 1352
down >>>
Rank:
Search: