Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 A1R3SH FRESS 29.314 5 5863
2 Securias1098 TFF 20.077 6 3346
3 MiniBowser FRESS 17.416 4 4354
4 kampfkekz 12.902 3 4301
5 Nik0s9 TRB 9.308 2 4654
6 RoyalDeki 8.226 1 8226
7 German-Dreamer 7.013 2 3507
8 TERRENCE9 6.920 2 3460
9 quenerin 4.772 1 4772
10 JanneHAMMARBY 4.307 2 2154
11 remolinos 3.746 1 3746
12 Col o Nel 3.165 1 3165
13 linherla 2.920 1 2920
14 catarinagf 2.661 1 2661
15 Insyte 2.502 1 2502
16 aviron 2.195 1 2195
17 ferdieken 2.120 1 2120
18 Pontnuss 1.502 1 1502
19 Mac12 1.485 1 1485
20 mark123 1.342 1 1342
21 koning 1.340 1 1340
22 FullorFake 1.303 1 1303
23 Nulis011 1.232 1 1232
24 .Surrounded By Idiots 1.087 1 1087
25 ProLogic 1.030 1 1030
down >>>
Rank:
Search: