Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 xSuperluminalx =EoN= 240.678 41 5870
2 raoulduke KUKU 232.492 44 5284
3 King Elephant Rank 231.032 38 6080
4 mr meeseeks KUKU 114.429 21 5449
5 Lafr0062 =EoN= 86.463 11 7860
6 NaTuM **BB** 59.477 13 4575
7 CSDS KUKU 46.659 12 3888
8 Fobel Rank 41.009 4 10252
9 Snowman111 =EoN= 35.793 6 5966
10 Deja Vu? 32.487 11 2953
11 Allblack 20.272 10 2027
12 Harper1 16.015 9 1779
13 seagul 15.255 6 2543
14 ShArK* 14.047 3 4682
15 Sir Cheef 13.521 3 4507
16 Yukiriciu 12.074 2 6037
17 Flying Dutchman TC 11.565 5 2313
18 Jarektion81 11.514 7 1645
19 paulusbassius2 10.888 4 2722
20 M.M.H. **BB** 10.693 6 1782
21 jenskoda TC 9.942 5 1988
22 noomnoey999 9.929 3 3310
23 BwieBehindert 6.572 2 3286
24 suiangel 6.338 2 3169
25 baua sucht frau Wo 6.060 1 6060
down >>>
Rank:
Search: