Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 easy nooobs 83.814 15 5588
2 Siedler GoT 42.321 9 4702
3 koksie 39.038 11 3549
4 hexan 30.653 7 4379
5 aristos 29.575 6 4929
6 ClaZ 27.910 9 3101
7 MonsterMonster 24.194 6 4032
8 salle69 20.965 5 4193
9 ferdieken 19.601 5 3920
10 M.M.H. 19.031 5 3806
11 Der Schweizer 17.480 4 4370
12 Paddler31 MOIN 15.963 4 3991
13 sunsumet 15.112 4 3778
14 DrSaschino 15.024 4 3756
15 leevi1991 11.911 3 3970
16 Lordhaze 11.796 3 3932
17 redbox 11.525 3 3842
18 pk-vintage GoT 10.596 2 5298
19 MesutTheSavage Win 10.088 3 3363
20 Stfanes 9.520 3 3173
21 T1NK 7.962 2 3981
22 kojak 7.270 1 7270
23 Disguised Unicorn 7.023 2 3512
24 dhunncik 6.688 1 6688
25 Rasput1n 5.626 2 2813
down >>>
Rank:
Search: