Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 tamsol INSO 50.961 10 5096
2 Gozzo1979 INSO 35.656 12 2971
3 kleopatra.gr -KE- 13.706 6 2284
4 laxmikanth23 INSO 10.190 3 3397
5 RoyalDeki 8.500 3 2833
6 kojak 6.212 1 6212
7 aristos 5.199 1 5199
8 LukasDMania 3.879 1 3879
9 Arctic Fox 3.829 1 3829
10 konstimander 3.721 1 3721
11 ipjone =EoN= 3.322 1 3322
12 futschikato 3.291 1 3291
13 Lafr0062 =EoN= 2.868 1 2868
14 fierra001 2.489 1 2489
15 Aranel 2.469 1 2469
16 malownie CG 2.449 1 2449
17 albaniafabio 2.378 1 2378
18 DaPinkMaster 2.313 1 2313
19 KLASSIK 2.216 2 1108
20 ShArK* 2.015 1 2015
21 Sinichi 2.007 1 2007
22 gosu24 GUS 1.883 1 1883
23 Hildekus 1.822 1 1822
24 fiolka3 1.786 1 1786
25 EMIS10 1.609 1 1609
down >>>
Rank:
Search: