Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 Andres 7th 527.017 63 8365
2 Lafr0062 7th 268.346 30 8945
3 ArchieManning 226.157 37 6112
4 -TOPwanted- 7th 225.533 36 6265
5 quenerin GERMAN 189.549 26 7290
6 FullorFake TSS 92.533 13 7118
7 Dezzys1994 GERMAN 79.185 10 7919
8 seppali 56.002 12 4667
9 goftsamuik 42.930 14 3066
10 HB1899 37.150 6 6192
11 Speedy* 29.129 6 4855
12 Deja Vu? 25.526 3 8509
13 b.s.chiller 23.850 3 7950
14 *Alula* 22.204 7 3172
15 otiliam22 21.967 6 3661
16 ipjone 19.583 7 2798
17 Sperzz 15.110 5 3022
18 bagarnspecial KA 14.887 4 3722
19 Lorddragon666 LOTR 11.678 5 2336
20 youngg 11.514 3 3838
21 MrFreedom .|S|. 10.282 4 2571
22 Enchaentressen 9.803 1 9803
23 THETRUEASDF GERMAN 9.515 4 2379
24 Kimzagass 9.026 4 2257
25 Bishop 8.355 4 2089
down >>>
Rank:
Search: