Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 der Karsten 103.200 14 7371
2 DieGutenAltenZeiten 84.729 12 7061
3 Jonke 75.183 11 6835
4 quenerin 74.950 11 6814
5 pwnd.u 72.349 10 7235
6 TwojPechowyDzien 57.886 8 7236
7 arroweld 56.504 8 7063
8 -Scofield- 51.261 7 7323
9 gunhaw 49.803 7 7115
10 pairot5528 48.503 7 6929
11 hexan 42.272 6 7045
12 better77 35.716 5 7143
13 6 Degrees of seperation 32.828 4 8207
14 chidu 29.330 4 7333
15 Insyte 28.107 4 7027
16 *You*Know*Me* 26.321 4 6580
17 FullorFake 23.099 3 7700
18 coolfahran 20.207 3 6736
19 KARANTANCEK 14.290 2 7145
20 Ionelbabadag 14.171 2 7086
21 justice111 13.604 2 6802
22 zywa smierc 13.394 2 6697
23 Law55 13.273 2 6637
24 coliber77 7.644 1 7644
25 Rolling in the Deep 7.244 1 7244
down >>>
Rank:
Search: