Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 raoulduke KUKU 3.903 2 1952
2 Maestrul NoTry? Fame 3.883 1 3883
3 King Elephant Rank 3.174 1 3174
4 Phesix ???% 3.070 1 3070
5 mr meeseeks KUKU 2.960 2 1480
6 aviron Fame 2.755 1 2755
7 Fobel Rank 2.652 1 2652
8 Hayx666 2.536 1 2536
9 -AreyouSmart? Fame 2.196 1 2196
10 xSuperluminalx 2.184 1 2184
11 operaasdee 2.172 1 2172
12 verb1355 2.155 1 2155
13 Guettler 2.027 1 2027
14 4seasons. 1.913 1 1913
15 -Hardcore Wo 1.697 1 1697
16 Yukiriciu 1.652 1 1652
17 hakikiLaZ 1.593 1 1593
18 baua sucht frau Wo 1.484 1 1484
19 mike199 1.463 1 1463
20 thesecond 1.420 1 1420
21 Lafr0062 1.393 1 1393
22 BwieBehindert 1.375 1 1375
23 CSDS KUKU 1.247 1 1247
24 ysaya Rank 1.245 1 1245
25 abishai 1.105 1 1105
down >>>
Rank:
Search: