Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
Wars
Rank Name Tribe Points Villages Points per village
1 TwojPechowyDzien xxxx 1.083.682 100 10837
2 quenerin 966.853 94 10286
3 unknown9500 xxxx 896.443 88 10187
4 Jonke 793.425 86 9226
5 pwnd.u 654.601 69 9487
6 chidu 339.069 39 8694
7 der Karsten 293.470 29 10120
8 hexan 265.500 31 8565
9 coolfahran 240.085 28 8574
10 redbox 187.004 20 9350
11 *SDS-FreaK* 125.019 14 8930
12 FullorFake 124.857 14 8918
13 Carolus 122.275 18 6793
14 joaovvv457 121.687 18 6760
15 leevi1991 115.227 14 8231
16 radek132435 111.834 14 7988
17 Stfanes 103.905 14 7422
18 Tunacan 98.579 12 8215
19 Dator 94.873 12 7906
20 justice111 91.535 13 7041
21 colera 84.306 7 12044
22 gunhaw 70.366 8 8796
23 booMjke 63.044 6 10507
24 diliska 53.557 6 8926
25 Mac12 46.728 7 6675
down >>>
Rank:
Search: